Skip to product information
Sizes XS–2XL
Sizes XS–2XL
Trending Square Neck Smocked Romper
$42.00
Shipping calculated at checkout.
Size guide
Garment measurements. Compare with a similar item you own.
| Size | US size | Bust (in) (cm) | Waist (in) (cm) | Hem width (in) (cm) | Shoulder girdle (in) (cm) | Hip (in) (cm) | Front rise (in) (cm) | Bottoms (in) (cm) | Inseam (in) (cm) | Outseam (in) (cm) |
|---|---|---|---|---|---|---|---|---|---|---|
| XS | 0–2 | 24.4 62.0 | 23.6 59.9 | 28.7 72.9 | 13.8 35.1 | 44.9 114.0 | 13.7 34.8 | 29.1 73.9 | 2.6 6.6 | 15 38.1 |
| S | 4–6 | 26.8 68.1 | 25.6 65.0 | 30.1 76.5 | 14.2 36.1 | 47.2 119.9 | 14.1 35.8 | 30.5 77.5 | 2.7 6.9 | 15.4 39.1 |
| M | 8–10 | 29.1 73.9 | 27.6 70.1 | 31.5 80.0 | 14.6 37.1 | 49.6 126.0 | 14.4 36.6 | 31.9 81.0 | 2.8 7.1 | 15.7 39.9 |
| L | 12–14 | 31.5 80.0 | 30.3 77.0 | 32.9 83.6 | 15 38.1 | 52 132.1 | 14.7 37.3 | 33.3 84.6 | 2.8 7.1 | 16.1 40.9 |
| XL | 16–18 | 34.6 87.9 | 33.1 84.1 | 34.6 87.9 | 15.4 39.1 | 55.1 140.0 | 15.1 38.4 | 35 88.9 | 2.8 7.1 | 16.5 41.9 |
| XXL | 20–22 | 37.8 96.0 | 35.8 90.9 | 36.4 92.5 | 15.7 39.9 | 58.3 148.1 | 15.5 39.4 | 36.8 93.5 | 2.8 7.1 | 16.9 42.9 |
SECURE CHECKOUT
Protected payment processing
SHIPPING
Rates and delivery details shown at checkout
STYLE WITH IMPACT
Every purchase helps cats in need
Description
A smocked bodice and square neckline give this romper a feminine warm-weather shape without complicating the easy one-piece silhouette. Loose shorts and side pockets keep it practical for vacations and casual summer days.
- Square neckline
- Smocked bodice
- Loose shorts silhouette
- Functional side pockets
- 100% polyester
Shipping & Returns
Shipping rates and delivery details are shown at checkout. Return eligibility varies by item, so please review our Returns & Refunds policy before ordering.